Size Chart
Inches
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 45¾ | 24½ | 28 |
M | 47¼ | 25¼ | 28¾ |
L | 48¾ | 26 | 29½ |
XL | 50½ | 26¾ | 30¼ |
2XL | 52 | 27½ | 31 |
3XL | 53½ | 28¼ | 32 |
4XL | 55 | 29¼ | 32¾ |
$ 57.99
$ 109.99
Save: $
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 45¾ | 24½ | 28 |
M | 47¼ | 25¼ | 28¾ |
L | 48¾ | 26 | 29½ |
XL | 50½ | 26¾ | 30¼ |
2XL | 52 | 27½ | 31 |
3XL | 53½ | 28¼ | 32 |
4XL | 55 | 29¼ | 32¾ |
$ 33.00
$ 41.00
$ 32.00
$ 134.04
$ 29.00
$ 42.00
$ 32.00
$ 40.00
$ 34.95
$ 25.00
$ 44.00
$ 89.99
$ 199.99
$ 28.57
$ 43.00
$ 35.51
$ 47.46
$ 58.21
$ 75.67