Size Chart
Inches
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 45¾ | 24½ | 28 |
M | 47¼ | 25¼ | 28¾ |
L | 48¾ | 26 | 29½ |
XL | 50½ | 26¾ | 30¼ |
2XL | 52 | 27½ | 31 |
3XL | 53½ | 28¼ | 32 |
4XL | 55 | 29¼ | 32¾ |
$ 57.99
$ 109.99
Save: $
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 45¾ | 24½ | 28 |
M | 47¼ | 25¼ | 28¾ |
L | 48¾ | 26 | 29½ |
XL | 50½ | 26¾ | 30¼ |
2XL | 52 | 27½ | 31 |
3XL | 53½ | 28¼ | 32 |
4XL | 55 | 29¼ | 32¾ |
$ 94.81
$ 33.95
$ 43.00
$ 33.77
$ 55.00
$ 29.00
$ 49.00
$ 54.62
$ 71.01
$ 33.00
$ 207.00
$ 36.37
$ 55.00
$ 58.00
$ 25.93
$ 48.50
$ 49.50
$ 64.35